fekitari Inner bhatiri yemagetsi gomo bhasikoro 27.5 ine 10 27 kumhanya, disc brake e bhasikoro, 350w 48v bhasikoro remagetsi 2019 nyowani
Nzvimbo Yekwakabva: | Tianjin, China |
Zita reBrand: | AQL |
Model Number: | RAP411H |
Range paSimba: | 31 - 60 km |
Frame Material: | Aluminium alloy |
Wheel size: | 26″ |
Wattage: | 200 - 250W |
Kumhanya Kwepamusoro: | 30-50km/h |
Voltage: | 36V |
Magetsi: | Lithium Battery |
Motokari: | Brushless |
Certification: | ce |
Inopeta | NO |
Frame: | AL6061 |
Fork: | SR Hydraulic Kumiswa |
Rear Derailleur: | Shimano 10s |
Mwenje Yemberi: | Optional |
Motokari Simba: | 250w |
Controller: | Yakangwara Brushless 36V250W |
Tire: | 27.5/29/26 |
27.5 inch yakazara kumiswa bhasikoro remagetsi gomo rine 36V 250W AQL yepakati dhiraivha mota inofambiswa neSamsung lithium bhatiri
Yakasarudzika yakasarudzika patent yega yakagadzirwa nekambani yedu.
10 YEARS kugadzirwa uye ruzivo rwekutsvagisa pane ebikes uye ebike zvikamu
Yemhando yepamusoro E Bike ine
-AQL Mid Drive Motors, yekumhanyisa sensor uye torque sensor kune dzako sarudzo.
- Pedal-assist uye Intelligent brushless controller system.
- ZOOM hydraulic disc braking system.
- LCD kuratidza
Basa redu
OEM UYE Customize
1.Tichapa kubvunza kwako nekukurumidza.
2.Dhipatimendi reTechnical rinogona kukupa iwe sulotion yehunyanzvi yebhasikoro remagetsi.
3.Design Dhipatimendi rinogona kugadzira bhasikoro rose remagetsi kune yako chaiyo chaiyo yakatarwa.
4.Dhipatimendi rekutenga rinogona kupa kit yakakodzera yebhasikoro yemagetsi, yakadai semotokari, bhatiri, mutongi, kuratidza, chimiro, forogo, nezvimwewo.
Product Description
Data paCycle | |||
Frame | AL6061 | Stem | AL, Yakagadziriswa |
Fork | SR Hydraulic Kumiswa | Saddle | SR |
Musoro Set | NECO | Tire | CST 1.95 sarudzo: mafuta |
Rim | Kaviri AL | Front Light | Optional |
Hub | KUBERERERA | Chain | KMC |
Brake | Hydraulic Disc Brake | Bata Bar | ZOOM AL6061 |
E-Brake Lever | Tektro Hydraulic Electric brake lever | Seat Post | ZOOM AL6061 |
Shifting Lever | Shimano 10s | ||
Rear Derailleur | Shimano 10s | ||
Wheel Yemahara | Shimano 10s | ||
Front Derailleur | N/A | ||
Data pamusoro Motor | |||
Sensor | Speed Sensor Optional: Torque Sensor | ||
Display | LCD Optional: TFT / LED | ||
Voltage (V) | 36V Sarudzo:48v | ||
Simba (W) | 250W Sarudzo:350W | ||
Motor | Brushless, gear transimission | ||
Max torque (Nm) | 110 | ||
Kumhanya Kwepamusoro (Km/h) | 25/32 | ||
Bhatiri (Wh) | 374 (Samsung cell) Sarudzo:468 | ||
Kuchaja Nguva | 6h ine 2A charger (374Wh) 7h ine 2A charger (468Wh) |
Detailed Images
Sei Tisarudze